For rotary drills/drivers
Diameter (D) mm
Working length (L1) mm
Total length (L2) mm
Choose a pack size
Diameter (D) mm 20 options
Working length (L1) mm 16 options
Total length (L2) mm 16 options
Choose a pack size 2 options
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks.
Long HSS Twist Drill Bit Ground is for drilling deep holes through metal with maximum precision
Available product variations: 35
Part number | Diameter (D) mm | Working length (L1) mm | Total length (L2) mm | Pack quantity | ||
---|---|---|---|---|---|---|
2 608 596 809 | 2=00 | 56 | 85 | 5 Pcs | Find a local dealer | |
2 608 596 810 | 2=50 | 62 | 95 | 5 Pcs | Find a local dealer | |
2 608 595 676 | 3=00 | 66 | 100 | 1 Pcs | Find a local dealer | |
2 608 596 812 | 3=00 | 66 | 100 | 5 Pcs | Find a local dealer | |
2 608 595 677 | 3=20 | 69 | 106 | 1 Pcs | Find a local dealer | |
2 608 596 813 | 3=20 | 69 | 106 | 5 Pcs | Find a local dealer | |
2 608 595 678 | 3=50 | 73 | 112 | 1 Pcs | Find a local dealer | |
2 608 596 814 | 3=50 | 73 | 112 | 5 Pcs | Find a local dealer | |
2 608 595 679 | 4=00 | 78 | 119 | 1 Pcs | Find a local dealer | |
2 608 596 816 | 4=00 | 78 | 119 | 5 Pcs | Find a local dealer | |
2 608 595 680 | 4=20 | 78 | 119 | 1 Pcs | Find a local dealer | |
2 608 596 817 | 4=20 | 78 | 119 | 5 Pcs | Find a local dealer | |
2 608 595 681 | 4=50 | 82 | 126 | 1 Pcs | Find a local dealer | |
2 608 596 818 | 4=50 | 82 | 126 | 5 Pcs | Find a local dealer | |
2 608 595 682 | 4=80 | 87 | 132 | 1 Pcs | Find a local dealer | |
2 608 596 819 | 4=80 | 87 | 132 | 5 Pcs | Find a local dealer | |
2 608 595 683 | 5=00 | 87 | 132 | 1 Pcs | Find a local dealer | |
2 608 596 820 | 5=00 | 87 | 132 | 5 Pcs | Find a local dealer | |
2 608 595 684 | 5=50 | 91 | 139 | 1 Pcs | Find a local dealer | |
2 608 596 821 | 5=50 | 91 | 139 | 5 Pcs | Find a local dealer | |
2 608 595 685 | 6=00 | 91 | 139 | 1 Pcs | Find a local dealer | |
2 608 596 822 | 6=00 | 91 | 139 | 5 Pcs | Find a local dealer | |
2 608 595 686 | 6=50 | 97 | 148 | 1 Pcs | Find a local dealer | |
2 608 596 824 | 6=50 | 97 | 148 | 5 Pcs | Find a local dealer | |
2 608 595 687 | 7=00 | 102 | 156 | 1 Pcs | Find a local dealer | |
2 608 596 825 | 7=00 | 102 | 156 | 5 Pcs | Find a local dealer | |
2 608 595 688 | 8=00 | 109 | 165 | 1 Pcs | Find a local dealer | |
2 608 596 827 | 8=00 | 109 | 165 | 5 Pcs | Find a local dealer | |
2 608 595 689 | 9=00 | 115 | 175 | 1 Pcs | Find a local dealer | |
2 608 595 690 | 10=00 | 121 | 184 | 1 Pcs | Find a local dealer | |
2 608 596 832 | 10=00 | 121 | 184 | 5 Pcs | Find a local dealer | |
2 608 595 691 | 11=00 | 128 | 195 | 1 Pcs | Find a local dealer | |
2 608 595 692 | 12=00 | 134 | 205 | 1 Pcs | Find a local dealer | |
2 608 596 834 | 12=00 | 134 | 205 | 5 Pcs | Find a local dealer | |
2 608 595 693 | 13=00 | 134 | 205 | 1 Pcs | Find a local dealer |
out of products