For hand-held routers, For palm routers
Diameter (D) mm
Working length (L) mm
Shank mm
Choose a pack size
Diameter (D) mm 18 options
Working length (L) mm 5 options
Shank mm 2 options
Choose a pack size 1 Pcs
Standard for Wood Straight Bit delivers a high cutting performance in general routing applications
Available product options: 20
Part number | Shank mm | Diameter (D) mm | Working length (L) mm | Total length (G) mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 628 375 | 8 | 14 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 379 | 8 | 6 | 15.7 | 48 | 1 Pcs | Buy now | ||
2 608 628 380 | 8 | 7 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 381 | 8 | 8 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 382 | 8 | 9 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 383 | 8 | 10 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 384 | 8 | 11 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 385 | 8 | 12 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 386 | 8 | 13 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 387 | 8 | 15 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 388 | 8 | 16 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 389 | 8 | 18 | 24.6 | 56 | 1 Pcs | Buy now | ||
2 608 628 390 | 8 | 20 | 24.6 | 56 | 1 Pcs | Buy now | ||
2 608 628 391 | 8 | 22 | 25 | 56 | 1 Pcs | Buy now | ||
2 608 628 392 | 8 | 25 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 440 | 6 | 6 | 15.6 | 48 | 1 Pcs | Buy now | ||
2 608 628 441 | 6 | 8 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 442 | 6 | 9.5 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 443 | 6 | 12.7 | 19.6 | 51 | 1 Pcs | Buy now | ||
2 608 628 444 | 6 | 19 | 19.6 | 51 | 1 Pcs | Buy now |
out of products