For table saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 7 options
Number of teeth 5 options
Width of cut (b1) mm 3 options
Choose a pack size 1 Pcs
High-quality precision-ground carbide teeth make the blade robust for tough applications
Available product variations: 7
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 641 774 | 250 | 30 | 3.2/2.2 | 20 | 1 Pcs | Find a local dealer | ||
2 608 640 690 | 300 | 30 | 3.2/2.2 | 20 | 1 Pcs | Find a local dealer | ||
2 608 640 691 | 315 | 30 | 3.2/2.2 | 20 | 1 Pcs | Find a local dealer | ||
2 608 640 692 | 350 | 30 | 3.5/2.5 | 24 | 1 Pcs | Find a local dealer | ||
2 608 640 693 | 400 | 30 | 3.5/2.5 | 28 | 1 Pcs | Find a local dealer | ||
2 608 640 694 | 450 | 30 | 3.8/2.8 | 32 | 1 Pcs | Find a local dealer | ||
2 608 640 695 | 500 | 30 | 3.8/2.8 | 36 | 1 Pcs | Find a local dealer |
out of products