For vertical panel sizing saws, For table saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 3 options
Number of teeth 10 options
Width of cut (b1) mm 2 options
Choose a pack size 1 Pcs
Perfect Reliable Cuts in Wood
Available product options: 12
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 642 502 | 250 | 30 | 3.2/2.2 | 22 | 1 Pcs | Find a local dealer | |
2 608 642 503 | 300 | 30 | 3.2/2.2 | 26 | 1 Pcs | Find a local dealer | |
2 608 642 504 | 350 | 30 | 3.5/2.5 | 30 | 1 Pcs | Find a local dealer | |
2 608 642 505 | 250 | 30 | 3.2/2.2 | 40 | 1 Pcs | Find a local dealer | |
2 608 642 506 | 250 | 30 | 3.2/2.2 | 60 | 1 Pcs | Find a local dealer | |
2 608 642 507 | 250 | 30 | 3.2/2.2 | 80 | 1 Pcs | Find a local dealer | |
2 608 642 508 | 300 | 30 | 3.2/2.2 | 48 | 1 Pcs | Find a local dealer | |
2 608 642 509 | 300 | 30 | 3.2/2.2 | 60 | 1 Pcs | Find a local dealer | |
2 608 642 510 | 300 | 30 | 3.2/2.2 | 72 | 1 Pcs | Find a local dealer | |
2 608 642 511 | 300 | 30 | 3.2/2.2 | 96 | 1 Pcs | Find a local dealer | |
2 608 642 512 | 350 | 30 | 3.5/2.5 | 54 | 1 Pcs | Find a local dealer | |
2 608 642 513 | 350 | 30 | 3.5/2.5 | 72 | 1 Pcs | Find a local dealer |
out of products