For table saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 3 options
Number of teeth 4 options
Width of cut (b1) mm 2 options
Choose a pack size 1 Pcs
Expert for Wood Circular Saw Blade for cordless saws maximises battery runtime
Available product options: 7
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 644 516 | 210 | 30 | 2/1.4 | 24 | 1 Pcs | 53.00 GBP | ||
2 608 644 517 | 210 | 30 | 2/1.4 | 48 | 1 Pcs | 62.00 GBP | ||
2 608 644 520 | 216 | 30 | 2/1.4 | 24 | 1 Pcs | 53.00 GBP | ||
2 608 644 521 | 216 | 30 | 2/1.4 | 48 | 1 Pcs | 62.00 GBP | ||
2 608 644 524 | 254 | 30 | 2.1/1.6 | 24 | 1 Pcs | 63.00 GBP | ||
2 608 644 525 | 254 | 30 | 2.1/1.6 | 40 | 1 Pcs | 71.00 GBP | ||
2 608 644 526 | 254 | 30 | 2.1/1.6 | 60 | 1 Pcs | 79.00 GBP |
out of products